Logo
 
 
12/22/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
AGLF 7720 Ex-SLSF GP8 158511123172
AGPX 8323 blt 12/54 as C&O GP9 5910 GP8 201923234167
AKMD 400 Ex-IC.Mandated Scrapping by EPA GP8 193792344494
AKMD 700 Ex-IC GP8 20806625517
AKMD 703 Ex-IC GP8 129331625518
AKMD 707 Ex-IC, retired March 2023, scrapped January 2024 GP8 179726129344
AKMD 722 Ex-IC GP8 177211325525
AKMD 726 Ex-IC GP8 177265101947
AKMD 728 NEE-RDG ex IC 7728.Mandated Scrapping by EPA GP8 169031425168
AKMD 850 Ex-IC GP8 16405171807
AKMD 908 Ex-IC, retired 2021, scrapped January 2024 GP8 158941525526
AKMD 918 Ex-IC GP8 17718868803
AZER 1529 ex AKMD 700, ex IC/ICG 7700, ex IC 9168 GP8 208068223021
AZER 1530 ex AKMD 726, ex IC/ICG7726,ex ICG/IC 8911 GP8 177266223020
BCLR 1701 ex-DTS 50, ex-BCLR 1750 GP8 178439149832
BCLR 1750 ex-DTS 50, reblt to BCLR 1701 GP8 1784323161685
BDRV 1854 ex-PRR GP8 186531328449
BLR 201 ex-PLE 5722, ex-ICG 7709 GP8 163493524988
CC 1504   GP8  1268638
CC 1505 ex-IC GP8 17720310953
CC 1585 ex-IC,DT&I GP8 16964310954
CC 1591   GP8 A415188925
CC 1592   GP8 A411396063
CC 1593   GP8 A347288926
CC 7904 ex-IC GP8 177194149833
CC 7905   GP8 17720389192
CC 7983   GP8 16962489193
CC 7984 ex-IC,DT&I GP8 16963210960
CC 7989 ex-IC GP8 A261296065
CC 7990 ex-QNSL GP8 A3462163127
CC 7992 blt as QNSL 115, re# CC 1592 GP8 A4113138402
CC 7993 ex-QNSL GP8 A347197086
CDYZ 321 Incorrect listing. GP8 Incorrect listing.2124898
CEIW 8307 5074-13! ex PAL 8307, ICG 773 GP8 1331828118189
CGRX 9209 GP7? ex-CMGN, RCO GP8 18490484409
CHSX 1 blt 4/53 as IC 8978 GP8 177371202950
CHSX 8333 ex-CRGX exx-PAL exxx-ICG nee-I GP8 177373124657
CIW 8307   GP8 133186178327
CJR 1507   GP8  3239286
CMGN 9209 ex-CR GP8 5440 GP8 184902396098
CMGN 9210 Ex-EL 1207, ex-CR GP8 5447 GP8 118392654623
CPDR 70 ex-IC,GRN GP8 223021476
CR 5401 Rebuilt 10/76 to GP8 GP8 15460588214
CR 5402 ex-PE 5613, reblt 10/76 GP8 129993117943
CR 5403 ex-P&E (NYC) 5619, reblt 11/76 GP8 130052140803
CR 5404 ex-ERIE 1217, reblt 11/76 GP8 120117140804
CR 5405 ex-P&E (NYC) 5614, reblt 11/76 GP8 130002152987
CR 5406 ex-DLW 968, reblt 12/76 GP8 178923117945
CR 5407 ex-PRR 8556, reblt 12/76 GP8 18635449408
CR 5408 ex-Erie/EL 1214, ex-CR 5728/5944 GP8 120082152988
CR 5409 ex-PE 5622, reblt 07/78 GP8 130084117944
CR 5410 ex-PE 5624, reblt 07/78 GP8 13010579001
CR 5411 Ex NYC 5744, reblt 08/78 GP8 18448878761
CR 5412 ex-NYC/PC/CR 5804, reblt 09/78 GP8 185086152758
CR 5413 ex-RDG 623, reblt 11/78 GP8 184237117998
CR 5428 Ex PC, nee PRR 8574/5874 GP8 186531186656
CR 5429 ex-PRR 8579, reblt 09/78 GP8 186585116641
CR 5432 became MNCR 543 GP8 18474296216
CR 5433 Rebuilt 12/78 to GP8 GP8 14201780589
CR 5434 ex-NYC 5813, reblt 11/78 GP8 185173118424
CR 5436 ex-PE 5621, reblt 02/79 GP8 130071117999
CR 5437 ex-CR 5618, PC 5618, PAE 5618 GP8 130043118000
CR 5438 ex-PE 5615, reblt 01/79 GP8 130011118001
CR 5440 ex-NYC 5786, reblt 10/78 GP8 184904118063
CR 5441 Ex PC, NYC 5660, reblt 10/78 GP8 14222186657
CR 5442 Ex EL, Erie 1224, reblt 09/78 GP8 12242351488
CR 5444 ex-ERIE 1216, reblt 12/78 GP8 120102118069
CR 5445 Ex EL, Erie 1211, reblt 11/78 GP8 120053102245
CR 5446 ex-ERIE/EL 1209, reblt 11/78 GP8 118413177218
CR 5447 Ex EL/Erie 1207, reblt 12/78 GP8 11839366818
CR 5448 ex-ERIE/EL 1206, reblt 09/78 GP8 118382222740
CR 5449 ex-P&E 5625, reblt 09/10/78 GP8 130113124200
CR 5450 ex-NYC/PC/CR 5607, reblt 10/02/78 GP8 92342118064
CR 5451 ex-P&E 5617, reblt 11/08/78 GP8 130033133598
CR 5452 ex-NYC/PC/CR 5628, reblt 10/24/78 GP8 141907140805
CR 5453 ex-NYC 5774, PC/CR 5912, reblt 09/08/78 GP8 1847811118065
CR 5454 ex-ERIE/EL 1403, CR 5922, reblt 10/27/78 GP8 120202195747
CR 5455 blt 10/50 Erie 1202 CR 5932, reblt 09/78 GP8 11834967138
CR 5456 ex-ERIE 1203, reblt 10/78 GP8 11835851489
CR 5457 Ex EL, Erie 1204, reblt 09/78 GP8 118365102244
CR 5458 ex-ERIE 1241, reblt 11/78 GP8 169334126700
CR 5459 blt 8/50 as Erie 1200 CR 5930, reblt 10/78 GP8 118231118068
CR 5460 ex-DLW 959 reblt by MK in 11/78 GP8 15720325639
CR 5462 ex-RDG 636 reblt 12/78 from CR 5838 GP8 187511185180
CR 5725 ex-PE GP8 13000140188
CRGX 8333 ex-IC 8978, ex ICG GP8 7978 GP8 17737185071
CYDZ 321 Ex SCFE, ex HLCX, ex IAIS, ex ICG, nee IC. GP8 164041423300
DL 959   GP8 157203253947
DLWR 5460   GP8 1572032185255
DUNN 1535 Built as SLSF 513 GP8 99131242855
ELKR 3   GP8 170766178712
ETRY 7735   GP8 1880130271
ETRY 7736 ex-SLSF GP8 11992241276
FARM 7708 blt 8/51 as DT&I 951 GP8 147153265950
FCA 1096 blt 10/50 as Erie 1202 GP8 118349210276
GALX 479 blt 4/53 as IC GP7 8979 GP8 177383234213
GCW 801 GP8, ex-IC 9110, ex-ICG 7907 GP8 202896114708
GCW 802 ex-IC GP8 238591245432
GCW 803   GP8 14580428299
GCW 804   GP8 14409328298


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net